<cacti>	
	<hash_0000069d10a3469b1f25afc3fda09387d49e17>
		<name>OpenLDAP - response time</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - OpenLDAP - response time</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>seconds</vertical_label>
		</graph>
		<items>
			<hash_10000643aeb3d1d73dd07b0b7d70b1cef4cfaa>
				<task_item_id>hash_080006c45c8151a74c0d11646fbcb7c6a64379</task_item_id>
				<color_id>8D00BA</color_id>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060006e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Bind</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_10000643aeb3d1d73dd07b0b7d70b1cef4cfaa>
			<hash_1000064327b6c676ab6ac93c85fbf7df26b141>
				<task_item_id>hash_080006c45c8151a74c0d11646fbcb7c6a64379</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060006e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000064327b6c676ab6ac93c85fbf7df26b141>
			<hash_100006a87d6595681a254a9a577c6e1f8297bd>
				<task_item_id>hash_080006c45c8151a74c0d11646fbcb7c6a64379</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060006e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100006a87d6595681a254a9a577c6e1f8297bd>
			<hash_100006984be2d0eddceab215003c350c8e7cdf>
				<task_item_id>hash_080006c45c8151a74c0d11646fbcb7c6a64379</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060006e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100006984be2d0eddceab215003c350c8e7cdf>
			<hash_1000064fbc69f5d5a091736e685a39fd82b2ce>
				<task_item_id>hash_080006330db2808deb03614c9bc1da6386c026</task_item_id>
				<color_id>6557D0</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060006e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Root DSE search</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_1000064fbc69f5d5a091736e685a39fd82b2ce>
			<hash_1000067efd60c0acf1fcf99b010f5626c745e9>
				<task_item_id>hash_080006330db2808deb03614c9bc1da6386c026</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060006e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_1000067efd60c0acf1fcf99b010f5626c745e9>
			<hash_1000067c1b8c60292bf376f0ae8b24b78d91ef>
				<task_item_id>hash_080006330db2808deb03614c9bc1da6386c026</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060006e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_1000067c1b8c60292bf376f0ae8b24b78d91ef>
			<hash_10000650b5189a4e6a4fce4f079c3c333f862c>
				<task_item_id>hash_080006330db2808deb03614c9bc1da6386c026</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060006e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_10000650b5189a4e6a4fce4f079c3c333f862c>
			<hash_10000624dc4395da62c82ff15bd3c100ec427a>
				<task_item_id>hash_08000693644162f6bf38bab317d63bd85c66d0</task_item_id>
				<color_id>9FA4EE</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060006e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Suffix search</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_10000624dc4395da62c82ff15bd3c100ec427a>
			<hash_100006f16b1ab0402b391d0bca4651c85fc821>
				<task_item_id>hash_08000693644162f6bf38bab317d63bd85c66d0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060006e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_100006f16b1ab0402b391d0bca4651c85fc821>
			<hash_10000657d6878b31c014223e181ffc6444788c>
				<task_item_id>hash_08000693644162f6bf38bab317d63bd85c66d0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060006e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_10000657d6878b31c014223e181ffc6444788c>
			<hash_100006710e0121eae06ac5772f009bdebc3d43>
				<task_item_id>hash_08000693644162f6bf38bab317d63bd85c66d0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060006e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_100006710e0121eae06ac5772f009bdebc3d43>
			<hash_100006741bdafee0e684f61a3d85a19a9e641d>
				<task_item_id>0</task_item_id>
				<color_id>000000</color_id>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050006f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060006e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Total</text_format>
				<hard_return></hard_return>
				<sequence>13</sequence>
			</hash_100006741bdafee0e684f61a3d85a19a9e641d>
			<hash_100006dfdd58dafea21cb6efe9337a19d0efa2>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050006f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060006e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>14</sequence>
			</hash_100006dfdd58dafea21cb6efe9337a19d0efa2>
			<hash_10000694358b2625223998812bc0dc9bc7b5f2>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050006f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060006e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>15</sequence>
			</hash_10000694358b2625223998812bc0dc9bc7b5f2>
			<hash_1000069559100baa4e4bcbfbaa3fe822b257c7>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050006f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060006e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>16</sequence>
			</hash_1000069559100baa4e4bcbfbaa3fe822b257c7>
		</items>
		<inputs>
			<hash_090006492d82af82098d920b85bb295d00e7ed>
				<name>Data Source [bind]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00000643aeb3d1d73dd07b0b7d70b1cef4cfaa|hash_0000064327b6c676ab6ac93c85fbf7df26b141|hash_000006a87d6595681a254a9a577c6e1f8297bd|hash_000006984be2d0eddceab215003c350c8e7cdf</items>
			</hash_090006492d82af82098d920b85bb295d00e7ed>
			<hash_090006e232ceaf9a7d5b6182cde9b5ebad5511>
				<name>Data Source [rootdsesearch]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000064fbc69f5d5a091736e685a39fd82b2ce|hash_0000067efd60c0acf1fcf99b010f5626c745e9|hash_0000067c1b8c60292bf376f0ae8b24b78d91ef|hash_00000650b5189a4e6a4fce4f079c3c333f862c</items>
			</hash_090006e232ceaf9a7d5b6182cde9b5ebad5511>
			<hash_090006f9fd4ab8463fae252a9d4135bd1b736a>
				<name>Data Source [suffixsearch]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00000624dc4395da62c82ff15bd3c100ec427a|hash_000006f16b1ab0402b391d0bca4651c85fc821|hash_00000657d6878b31c014223e181ffc6444788c|hash_000006710e0121eae06ac5772f009bdebc3d43</items>
			</hash_090006f9fd4ab8463fae252a9d4135bd1b736a>
		</inputs>
	</hash_0000069d10a3469b1f25afc3fda09387d49e17>
	<hash_010006ae488a0362532385f6642585c4cc8598>
		<name>OpenLDAP - response time</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - OpenLDAP - response time</name>
			<data_input_id>hash_03000609134e18bf8fef6d4e2a3147ac636439</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150006c21df5178e5c955013591239eb0afd46|hash_1500060d9c0af8b8acdc7807943937b3208e29|hash_1500066fc2d038fb42950138b0ce3e9874cc60|hash_150006e36f3adb9f152adfa5dc50fd2b23337e</rra_items>
		</ds>
		<items>
			<hash_080006c45c8151a74c0d11646fbcb7c6a64379>
				<t_data_source_name></t_data_source_name>
				<data_source_name>bind</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070006b92e4b7ebcaa6f6424c02f2fce2e4d9f</data_input_field_id>
			</hash_080006c45c8151a74c0d11646fbcb7c6a64379>
			<hash_080006330db2808deb03614c9bc1da6386c026>
				<t_data_source_name></t_data_source_name>
				<data_source_name>rootdsesearch</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070006eec7b80b29b56308c7f69d7cd721a795</data_input_field_id>
			</hash_080006330db2808deb03614c9bc1da6386c026>
			<hash_08000693644162f6bf38bab317d63bd85c66d0>
				<t_data_source_name></t_data_source_name>
				<data_source_name>suffixsearch</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070006d55f76cff12a8f6363d869b3d4a73449</data_input_field_id>
			</hash_08000693644162f6bf38bab317d63bd85c66d0>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_0700062364c4cdcd28dbbfa4b6562266db0509</data_input_field_id>
				<t_value></t_value>
				<value>3</value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_07000684a88239ee802ec2baa654a59750b691</data_input_field_id>
				<t_value></t_value>
				<value>5</value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_070006a54daa0589cee8c3910a3be4f332ad88</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_0700061f125f5cd43732fa6c88840a3304e399</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_0700064892522397c7dddacc02a31689e2745e</data_input_field_id>
				<t_value></t_value>
				<value>389</value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_0700065fd8a9398bdf8d812a020cba97830b4d</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_005>
		</data>
	</hash_010006ae488a0362532385f6642585c4cc8598>
	<hash_03000609134e18bf8fef6d4e2a3147ac636439>
		<name>OpenLDAP - response time</name>
		<type_id>1</type_id>
		<input_string>perl &amp;lt;path_cacti&amp;gt;/scripts/openldap_response_time.pl -h &amp;lt;hostname&amp;gt; -p &amp;lt;port&amp;gt; -D &amp;lt;binddn&amp;gt; -W  &amp;lt;bindpw&amp;gt; -t &amp;lt;timeout&amp;gt; -v &amp;lt;ldap_version&amp;gt;</input_string>
		<fields>
			<hash_0700065fd8a9398bdf8d812a020cba97830b4d>
				<name>Host IP or DNS</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>hostname</type_code>
				<input_output>in</input_output>
				<data_name>hostname</data_name>
			</hash_0700065fd8a9398bdf8d812a020cba97830b4d>
			<hash_0700064892522397c7dddacc02a31689e2745e>
				<name>Port</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code></type_code>
				<input_output>in</input_output>
				<data_name>port</data_name>
			</hash_0700064892522397c7dddacc02a31689e2745e>
			<hash_0700061f125f5cd43732fa6c88840a3304e399>
				<name>Connection account</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code></type_code>
				<input_output>in</input_output>
				<data_name>binddn</data_name>
			</hash_0700061f125f5cd43732fa6c88840a3304e399>
			<hash_070006a54daa0589cee8c3910a3be4f332ad88>
				<name>Connection password</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code></type_code>
				<input_output>in</input_output>
				<data_name>bindpw</data_name>
			</hash_070006a54daa0589cee8c3910a3be4f332ad88>
			<hash_07000684a88239ee802ec2baa654a59750b691>
				<name>Connection timeout (s)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code></type_code>
				<input_output>in</input_output>
				<data_name>timeout</data_name>
			</hash_07000684a88239ee802ec2baa654a59750b691>
			<hash_0700062364c4cdcd28dbbfa4b6562266db0509>
				<name>LDAP protocol version</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code></type_code>
				<input_output>in</input_output>
				<data_name>ldap_version</data_name>
			</hash_0700062364c4cdcd28dbbfa4b6562266db0509>
			<hash_070006b92e4b7ebcaa6f6424c02f2fce2e4d9f>
				<name>Bind time</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>bind</data_name>
			</hash_070006b92e4b7ebcaa6f6424c02f2fce2e4d9f>
			<hash_070006eec7b80b29b56308c7f69d7cd721a795>
				<name>Root DSE search time</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>rootdsesearch</data_name>
			</hash_070006eec7b80b29b56308c7f69d7cd721a795>
			<hash_070006d55f76cff12a8f6363d869b3d4a73449>
				<name>Suffix search time</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>suffixsearch</data_name>
			</hash_070006d55f76cff12a8f6363d869b3d4a73449>
		</fields>
	</hash_03000609134e18bf8fef6d4e2a3147ac636439>
	<hash_150006c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>600</rows>
		<timespan>86400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150006c21df5178e5c955013591239eb0afd46>
	<hash_1500060d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>700</rows>
		<timespan>604800</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500060d9c0af8b8acdc7807943937b3208e29>
	<hash_1500066fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>775</rows>
		<timespan>2678400</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500066fc2d038fb42950138b0ce3e9874cc60>
	<hash_150006e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|3</cf_items>
	</hash_150006e36f3adb9f152adfa5dc50fd2b23337e>
	<hash_050006f1ac79f05f255c02f914c920f1038c54>
		<name>Total All Data Sources</name>
		<items>
			<hash_1400060ef6b8a42dc83b4e43e437960fccd2ea>
				<sequence>1</sequence>
				<type>4</type>
				<value>ALL_DATA_SOURCES_NODUPS</value>
			</hash_1400060ef6b8a42dc83b4e43e437960fccd2ea>
		</items>
	</hash_050006f1ac79f05f255c02f914c920f1038c54>
	<hash_060006e9c43831e54eca8069317a2ce8c6f751>
		<name>Normal</name>
		<gprint_text>%8.2lf %s</gprint_text>
	</hash_060006e9c43831e54eca8069317a2ce8c6f751>
</cacti>
